<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Technology &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/technology-trends/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Mon, 16 Jun 2025 06:07:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Technology &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Battery Stores Energy And Captures Carbon</title>
		<link>https://www.electronicsforu.com/news/the-battery-stores-energy-and-captures-carbon</link>
					<comments>https://www.electronicsforu.com/news/the-battery-stores-energy-and-captures-carbon#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 06:07:10 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[battery]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165693</guid>

					<description><![CDATA[The battery stores energy and traps carbon dioxide. It uses materials, works longer, charges, and may help cut pollution on Earth and Mars. Scientists at the University of Surrey have developed a lithium-CO₂ battery that stores more energy and captures carbon dioxide during operation. This new design offers an alternative to traditional lithium-ion batteries by [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/the-battery-stores-energy-and-captures-carbon/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“The Goal Was That People Should Not Be Able To Tell If The Food Was Made By A Machine Or By Hand”- Yatin Varachhia, NOSH</title>
		<link>https://www.electronicsforu.com/technology-trends/https-www-electronicsforyou-biz-eb-specials-goal-was-people-should-not-be-able-to-tell-food-was-made-by-machine-hand-yatin-varachhia-nosh</link>
					<comments>https://www.electronicsforu.com/technology-trends/https-www-electronicsforyou-biz-eb-specials-goal-was-people-should-not-be-able-to-tell-food-was-made-by-machine-hand-yatin-varachhia-nosh#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 11:57:34 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165440</guid>

					<description><![CDATA[What if one got tired of cooking or bland takeout? A cooking robot came to the rescue, which even had to pass the ‘Mom’ test. Yatin Varachhia from NOSH tells EFY’s Nidhi Agarwal how this Bengaluru startup is redefining home-style meals with smart automation. Q. What does your company do? A. The company focused on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/https-www-electronicsforyou-biz-eb-specials-goal-was-people-should-not-be-able-to-tell-food-was-made-by-machine-hand-yatin-varachhia-nosh/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Window-sized Device Pulls Drinking Water from Air</title>
		<link>https://www.electronicsforu.com/news/window-sized-device-pulls-drinking-water-from-air</link>
					<comments>https://www.electronicsforu.com/news/window-sized-device-pulls-drinking-water-from-air#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 06:06:16 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Water from air]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165404</guid>

					<description><![CDATA[The device pulls water from air, even in dry places. Gel inside collects water without needing rivers, lakes, or other sources. As demand for drinking water increases, sources like rivers, lakes, and reservoirs face pressure. In response, MIT engineers have developed a system that collects water from the air, which contains water vapor. The system [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/window-sized-device-pulls-drinking-water-from-air/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Accelerator For Fast Wireless Signal Processing</title>
		<link>https://www.electronicsforu.com/news/ai-accelerator-for-fast-wireless-signal-processing</link>
					<comments>https://www.electronicsforu.com/news/ai-accelerator-for-fast-wireless-signal-processing#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 05:23:13 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tech of Processors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[MIT]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165340</guid>

					<description><![CDATA[The optical AI chip reads wireless signals fast, using light and simple steps. It works fast, saves energy, and helps in real-time processing. MIT researchers have developed an AI hardware accelerator for wireless signal processing. It uses an optical processor that performs machine-learning tasks at the speed of light. The chip uses a multiplicative analog [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ai-accelerator-for-fast-wireless-signal-processing/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“If An EV Manufacturer Wants To Make A Smart Connected Vehicle, We Help Them Transform Their Traditional Products”- Chinmaya Mahanta and Markand P Pathak, Anedya Systems</title>
		<link>https://www.electronicsforu.com/technology-trends/ev-manufacturer-wants-to-make-smart-connected-vehicle-we-help-them-transform-their-traditional-products</link>
					<comments>https://www.electronicsforu.com/technology-trends/ev-manufacturer-wants-to-make-smart-connected-vehicle-we-help-them-transform-their-traditional-products#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 10:58:20 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Anedya Systems]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165305</guid>

					<description><![CDATA[What if a conventional product could become an IoT-enabled device without the many months of development? Anedya Systems, an Ahmedabad-based startup, has this answer. The firm builders, Chinmaya Mahanta and Markand P Pathak, share with EFY’s Nitisha their journey of innovation, from hardware to cloud. Q. What is Anedya? Anedya simplifies the Internet of Things [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/ev-manufacturer-wants-to-make-smart-connected-vehicle-we-help-them-transform-their-traditional-products/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Origami-Based Sensor For Smart Devices</title>
		<link>https://www.electronicsforu.com/news/origami-based-sensor-for-smart-devices</link>
					<comments>https://www.electronicsforu.com/news/origami-based-sensor-for-smart-devices#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 07:06:32 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[sensor]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165280</guid>

					<description><![CDATA[The origami sensor makes power from movement, folds on its own, needs no battery, and can be used in cushions, wearables, health tools, and factories. Origami, the Japanese paper folding art, is used in science to make things like space solar panels and folding robots. One example is the corrugated origami triboelectric nanogenerator (CO-TENG), a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/origami-based-sensor-for-smart-devices/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Human-Like Driving Technology For Autonomous Vehicles</title>
		<link>https://www.electronicsforu.com/news/human-like-driving-technology-for-autonomous-vehicles</link>
					<comments>https://www.electronicsforu.com/news/human-like-driving-technology-for-autonomous-vehicles#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 06:35:57 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Autonomous]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165270</guid>

					<description><![CDATA[The system helps self-driving cars see road users, follow rules, avoid accidents, drive, and keep walkers and cyclists safe. Researchers at the Hong Kong University of Science and Technology (HKUST) have developed a cognitive encoding framework that helps self-driving cars make decisions like human drivers. The system improves how autonomous vehicles handle traffic with many [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/human-like-driving-technology-for-autonomous-vehicles/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Helps Autonomous Drones Stay On Path</title>
		<link>https://www.electronicsforu.com/news/ai-helps-autonomous-drones-stay-on-path</link>
					<comments>https://www.electronicsforu.com/news/ai-helps-autonomous-drones-stay-on-path#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 05:27:08 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[MIT]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165198</guid>

					<description><![CDATA[The drone system learns from flight data to handle changing winds. It stays on course and doesn&#8217;t need wind details before flying. MIT researchers have developed a drone flight controller powered by machine learning. It utilises a neural network and meta-learning to keep drones on course, even in changing wind conditions. Unlike other systems, this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ai-helps-autonomous-drones-stay-on-path/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microwave Photonics System On A Single Chip</title>
		<link>https://www.electronicsforu.com/news/microwave-photonics-system-on-a-single-chip</link>
					<comments>https://www.electronicsforu.com/news/microwave-photonics-system-on-a-single-chip#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 04:26:32 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[photonics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165180</guid>

					<description><![CDATA[The chip combines optical and microwave components to handle signal processing on a single platform, reducing size, power consumption, and system complexity. Researchers from imec and Ghent University’s Photonics Research Group and IDLab have built an integrated microwave photonics system on a silicon chip. The chip combines optical and microwave signal processing, bringing together modulators, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/microwave-photonics-system-on-a-single-chip/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s Chip Leap Demands The Completion Of The Ecosystem</title>
		<link>https://www.electronicsforu.com/technology-trends/india-chip-leap-demands-completion-ecosystem</link>
					<comments>https://www.electronicsforu.com/technology-trends/india-chip-leap-demands-completion-ecosystem#respond</comments>
		
		<dc:creator><![CDATA[Haresh Suthar]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 12:18:10 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165079</guid>

					<description><![CDATA[Amid global supply chain shifts and rising tech nationalism, India’s bold leap into semiconductor manufacturing hinges on completing its chip-to-product innovation ecosystem. India has long excelled in chip design but has faced challenges in semiconductor manufacturing due to various technological and commercial barriers. The COVID-19 pandemic served as a wake-up call, prompting the government of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/india-chip-leap-demands-completion-ecosystem/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
