<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Aerospace &amp; Defence &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/aerospace-defence/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Tue, 10 Jun 2025 05:00:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Aerospace &amp; Defence &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Smarter FPGAs With Lower Costs</title>
		<link>https://www.electronicsforu.com/news/smarter-fpgas-with-lower-costs</link>
					<comments>https://www.electronicsforu.com/news/smarter-fpgas-with-lower-costs#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 04:59:58 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165192</guid>

					<description><![CDATA[Designed without integrated transceivers, these devices offer strong performance, robust security, and seamless compatibility—ideal for automotive, industrial, medical, and aerospace solutions. In today’s competitive electronics market, managing Bill of Materials (BOM) costs while maintaining high performance is a top priority. To meet this challenge, Microchip Technology has launched its new PolarFire Core FPGAs and SoCs, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/smarter-fpgas-with-lower-costs/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Silent Watchers: The Critical Importance Of Securing Satellite Communications</title>
		<link>https://www.electronicsforu.com/market-verticals/securing-satellite-communications</link>
					<comments>https://www.electronicsforu.com/market-verticals/securing-satellite-communications#respond</comments>
		
		<dc:creator><![CDATA[Antara Jha]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 13:04:45 +0000</pubDate>
				<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[EFY Prime]]></category>
		<category><![CDATA[June 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164292</guid>

					<description><![CDATA[Satcom powers everything from high-speed internet to disaster response—yet its growing exposure to cyber threats raises urgent questions about security and resilience. In the silent vastness of space, satellites drift unnoticed above Earth, but their role is indispensable to billions. These technological marvels, orbiting thousands of kilometres overhead, act as the unseen sentinels of civilisation. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/market-verticals/securing-satellite-communications/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CMOS Sensors Target Emerging Space Missions</title>
		<link>https://www.electronicsforu.com/news/cmos-sensors-target-emerging-space-missions</link>
					<comments>https://www.electronicsforu.com/news/cmos-sensors-target-emerging-space-missions#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 27 May 2025 09:04:58 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164109</guid>

					<description><![CDATA[Designed and qualified in Europe, these sensors meet the demands of space-readiness with serialized screening, radiation resilience, and flight model certification. Teledyne Technologies Incorporated has introduced three new industrial CMOS image sensors, engineered for emerging space applications. These sensors—ranging from 1.3MP to 67MP—are manufactured and tested in Grenoble, France, and Seville, Spain, with space upscreening [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/cmos-sensors-target-emerging-space-missions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Relays For Military And Aerospace</title>
		<link>https://www.electronicsforu.com/news/power-relays-for-military-and-aerospace</link>
					<comments>https://www.electronicsforu.com/news/power-relays-for-military-and-aerospace#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 05:59:18 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=161445</guid>

					<description><![CDATA[These relays offer robust vibration, shock, and temperature resistance, along with flexible configuration options to meet the toughest system design requirements. Microchip Technology has announced the release of its new BR235 and BR235D series of high-reliability power relays. Built to meet the rigorous standards of MIL-PRF-83536 and backed by ISO-9001 certification, these electromechanical relays deliver [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/power-relays-for-military-and-aerospace/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wire-to-Wire Connector For Aviation And Defense</title>
		<link>https://www.electronicsforu.com/news/wire-to-wire-connector-for-aviation-and-defense</link>
					<comments>https://www.electronicsforu.com/news/wire-to-wire-connector-for-aviation-and-defense#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 05:51:22 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=161432</guid>

					<description><![CDATA[Delivers fast, reliable connectivity with AS39029-certified removable crimp contacts — engineered to meet MIL-DTL-24308 standards for mission-critical aerospace and defense applications. Littelfuse, Inc. has released its latest innovation — the AeroSplice Wire-to-Wire Connecting Solution. This advanced wire splicing system is specifically designed to streamline and standardise wire connections in aviation and defense applications, offering a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/wire-to-wire-connector-for-aviation-and-defense/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Cutting Edge Of Connectivity: GaN-on-SiC Amplifiers For Satellites, Radars, And 5G</title>
		<link>https://www.electronicsforu.com/technology-trends/cutting-edge-connectivity-gan-on-sic-amplifiers-satellites-radars-5g</link>
					<comments>https://www.electronicsforu.com/technology-trends/cutting-edge-connectivity-gan-on-sic-amplifiers-satellites-radars-5g#respond</comments>
		
		<dc:creator><![CDATA[Vinayak Ramachandra Adkoli]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 08:19:54 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[Apr 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=160022</guid>

					<description><![CDATA[Power, efficiency, and reliability are non-negotiable for satellites, radars, and 5G networks. GaN-on-SiC amplifiers deliver on all fronts. The growing complexity of military satellites, radar technologies, and 5G networks calls for advanced solutions to tackle modern communication challenges. Gallium nitride (GaN) on silicon carbide (SiC) monolithic microwave integrated circuit (MMIC) power amplifiers stand out, offering [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/cutting-edge-connectivity-gan-on-sic-amplifiers-satellites-radars-5g/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MRAM For Aerospace, Automotive, And Industrial Use</title>
		<link>https://www.electronicsforu.com/news/mram-for-aerospace-automotive-and-industrial-use</link>
					<comments>https://www.electronicsforu.com/news/mram-for-aerospace-automotive-and-industrial-use#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 06:00:22 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=159408</guid>

					<description><![CDATA[With growing demand in space, automotive, and critical infrastructure, these memory solutions provide reliability for mission-critical applications.&#160; Everspin Technologies, Inc. has introduced new MRAM products designed for use in aerospace, automotive, and industrial applications. The EM064LX HR and EM128LX HR, part of the PERSYST EMxxLX family, meet the AEC-Q100 Grade 1 standard.These additions address the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/mram-for-aerospace-automotive-and-industrial-use/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Semiconductor Fabrication In Space: High Costs Now, Greater Affordability Ahead</title>
		<link>https://www.electronicsforu.com/technology-trends/semiconductor-fabrication-in-space-high-costs-now-greater-affordability-ahead</link>
					<comments>https://www.electronicsforu.com/technology-trends/semiconductor-fabrication-in-space-high-costs-now-greater-affordability-ahead#respond</comments>
		
		<dc:creator><![CDATA[Vinayak Ramachandra Adkoli]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 12:34:57 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=157676</guid>

					<description><![CDATA[Bypassing Earth’s limitations, space-based microfabrication is emerging to redefine semiconductor production. What offers the advantage despite challenges in materials and processes? What if semiconductors were manufactured in outer space? This process, also known as microfabrication, involves creating miniature structures on the scale of micrometres or smaller. This technique is crucial for producing integrated circuits (ICs) [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/semiconductor-fabrication-in-space-high-costs-now-greater-affordability-ahead/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Versal RF Series Adaptive SoCs</title>
		<link>https://www.electronicsforu.com/news/versal-rf-series-adaptive-socs</link>
					<comments>https://www.electronicsforu.com/news/versal-rf-series-adaptive-socs#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 04:59:05 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=154212</guid>

					<description><![CDATA[Offering 80 TOPS DSP compute and SWaP-optimized design, these SoCs deliver good performance for aerospace, defense, and test &#38; measurement applications. AMD has announced the expansion of its Versal adaptive system-on-chip (SoC) portfolio with the launch of the Versal RF Series. These new adaptive SoCs represent a groundbreaking advancement, integrating high-resolution radio frequency (RF) data [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/versal-rf-series-adaptive-socs/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Develops Probes To Measure Supersonic Shock Waves</title>
		<link>https://www.electronicsforu.com/news/nasa-develops-probes-to-measure-supersonic-shock-waves</link>
					<comments>https://www.electronicsforu.com/news/nasa-develops-probes-to-measure-supersonic-shock-waves#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 07:11:33 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[probes]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=154192</guid>

					<description><![CDATA[NASA&#8217;s new probes will measure shock waves from the X-59, helping refine supersonic flight models to reduce noise and improve accuracy in future tests. NASA is preparing to test enhanced tools for measuring the quieter sonic thumps produced by its X-59 supersonic aircraft. These tools include a shock-sensing probe to gather detailed pressure data from [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/nasa-develops-probes-to-measure-supersonic-shock-waves/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
