<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Automation &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/automation/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Mon, 09 Jun 2025 07:57:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Automation &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Automated Rework System For Extra Large PCBs</title>
		<link>https://www.electronicsforu.com/news/automated-rework-system-for-large-pcbs</link>
					<comments>https://www.electronicsforu.com/news/automated-rework-system-for-large-pcbs#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Thu, 29 May 2025 06:31:39 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[PCBs]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164265</guid>

					<description><![CDATA[The automated system fixes large circuit boards with one click, cleaning, placing, and soldering parts quickly and safely for various industries. ZEVAC has&#160;introduced&#160;the ONYX 1000, which the company claims is the&#160;only truly fully&#160;automated&#160;All in One&#160;rework solution on a large platform capable of completing the entire process with a single click. The process includes component removal, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/automated-rework-system-for-large-pcbs/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Self-Positioning Microdevices Enable Adaptable 3D</title>
		<link>https://www.electronicsforu.com/news/self-positioning-microdevices-enable-adaptable-3d</link>
					<comments>https://www.electronicsforu.com/news/self-positioning-microdevices-enable-adaptable-3d#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 22 May 2025 04:00:45 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tech Of Robotics]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=163741</guid>

					<description><![CDATA[3D display system using circularly polarized luminescence, promising high-quality visuals, real-time interaction, and life-saving applications in robotics and rescue operations. A team of scientists from the University of Science and Technology of China (USTC) has developed an innovative 3D display panel powered by circularly polarized luminescence (CPL) technology. The research is led by Professors Zhuang [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/self-positioning-microdevices-enable-adaptable-3d/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dual-Core Microprocessor With Instant Boot</title>
		<link>https://www.electronicsforu.com/news/dual-core-microprocessor-with-instant-boot</link>
					<comments>https://www.electronicsforu.com/news/dual-core-microprocessor-with-instant-boot#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 05:05:44 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=160919</guid>

					<description><![CDATA[Supporting both Linux and RTOS simultaneously, it offers balance of flexibility, responsiveness, and robust connectivity for smart automation, smart buildings, and next-gen embedded systems. The NuMicro MA35D1 is Nuvoton Technology’s latest high-performance dual-core microprocessor, built on the Arm Cortex-A35 architecture. Engineered for demanding real-time and multitasking environments, it supports both Linux and RTOS operating systems [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/dual-core-microprocessor-with-instant-boot/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open-Source 3D-Printed Robot </title>
		<link>https://www.electronicsforu.com/news/open-source-3d-printed-robot</link>
					<comments>https://www.electronicsforu.com/news/open-source-3d-printed-robot#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 06:43:42 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Tech Of Robotics]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=160825</guid>

					<description><![CDATA[Open-source and fully customizable, this robot aims to democratize lab automation, making advanced research tools accessible to scientists worldwide. A team of scientists from Hokkaido University, led by Professor Keisuke Takahashi, has developed FLUID (Flowing Liquid Utilizing Interactive Device), a groundbreaking open-source robotic system designed for automating chemical experiments. Built using a 3D printer and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/open-source-3d-printed-robot/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Voltage Fuse For Automotive Safety</title>
		<link>https://www.electronicsforu.com/news/high-voltage-fuse-for-automotive-safety</link>
					<comments>https://www.electronicsforu.com/news/high-voltage-fuse-for-automotive-safety#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 05:12:18 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Fuse]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=159902</guid>

					<description><![CDATA[The high-voltage SMD fuse provides overcurrent protection, compact design, and safety for automotive and industrial applications. Littelfuse, Inc., an industrial technology manufacturer, has introduced the 823A Series Fuse, an AEC-Q200-qualified, high-voltage surface-mount (SMD) fuse with high interrupting ratings. Designed for modern automotive applications, it features a compact 5 x 20 mm footprint and provides reliable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-voltage-fuse-for-automotive-safety/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Durability Tactile Switches </title>
		<link>https://www.electronicsforu.com/news/high-durability-tactile-switches</link>
					<comments>https://www.electronicsforu.com/news/high-durability-tactile-switches#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 07:14:18 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=159778</guid>

					<description><![CDATA[Designed to optimize PCB space without sacrificing durability, this switch ensures long-lasting performance in space-constrained designs. Littelfuse, Inc. announces an upgraded version of its C&#38;K Switches PTS845 Series Side-Actuated Tactile Switch. Now rated for up to 1,000,000 cycles, the series is built for reliability in high-use applications such as telecom, consumer electronics, and home automation. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-durability-tactile-switches/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AOI Solution For THT Assembly</title>
		<link>https://www.electronicsforu.com/news/aoi-solution-for-tht-assembly</link>
					<comments>https://www.electronicsforu.com/news/aoi-solution-for-tht-assembly#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 08:48:55 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=159219</guid>

					<description><![CDATA[With step-by-step assistance and automated inspection, errors are detected immediately, ensuring efficient and precise assembly. GOEPEL electronic introduces the Multi Line Assist, a new AOI module designed to streamline the THT (Through-Hole Technology) assembly process and identify real-time errors. Despite advancements in automation, manual work remains essential for assembling PCBs with THT components, particularly for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/aoi-solution-for-tht-assembly/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GPUs With Advanced Cooling And AI-Powered Enhancements</title>
		<link>https://www.electronicsforu.com/news/gpus-with-advanced-cooling-and-ai-powered-enhancements</link>
					<comments>https://www.electronicsforu.com/news/gpus-with-advanced-cooling-and-ai-powered-enhancements#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 06:11:07 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=159030</guid>

					<description><![CDATA[The new T cards from TUF Gaming and Prime offer 16GB VRAM, HYPR-RX, machine learning-powered super resolution, advanced cooling with Axial-tech fans, optimized airflow designs, and phase-change thermal pads for superior heat dissipation. ASUS has unveiled the AMD Radeon RX 9070 and RX 9070 XT graphics cards for its TUF Gaming and Prime families, featuring [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/gpus-with-advanced-cooling-and-ai-powered-enhancements/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Light-Powered CO₂ Sensor For Smart Buildings</title>
		<link>https://www.electronicsforu.com/news/light-powered-co%e2%82%82-sensor-for-smart-buildings</link>
					<comments>https://www.electronicsforu.com/news/light-powered-co%e2%82%82-sensor-for-smart-buildings#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 07:02:09 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=158554</guid>

					<description><![CDATA[The sensor operates without batteries and supports multiple communication protocols, ensuring seamless integration into existing systems.&#160; Greatech, a German developer and manufacturer of wireless embedded systems for terrestrial and satellite communication, has launched Sensoco Loomair Solar, a light-powered CO₂ sensor with multi-connectivity designed for smart buildings. The sensor integrates Epishine’s indoor solar cell as the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/light-powered-co%e2%82%82-sensor-for-smart-buildings/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marut Drone-Powered Solutions For Agricultural Intelligence And Automation</title>
		<link>https://www.electronicsforu.com/india-corner/marut-drone-powered-solutions-for-agricultural-intelligence-automation</link>
					<comments>https://www.electronicsforu.com/india-corner/marut-drone-powered-solutions-for-agricultural-intelligence-automation#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 03:45:00 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[Feb 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=156775</guid>

					<description><![CDATA[Founded in Telangana in 2019 by CEO Prem Kumar Vislawath with co-founders Sai Kumar and Suraj Peddi, Marut Drones leverages drone technology to tackle agricultural challenges and promote sustainable farming across India. All founders are from the 2008 cohort at IIT Guwahati. “After completing our bachelor’s degrees, we gained experience working in the corporate sector. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/marut-drone-powered-solutions-for-agricultural-intelligence-automation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
