<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Automotive &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/automotive/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Fri, 13 Jun 2025 08:14:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Automotive &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Current Sense Amplifiers For Automotive Systems</title>
		<link>https://www.electronicsforu.com/news/current-sense-amplifiers-for-automotive-systems</link>
					<comments>https://www.electronicsforu.com/news/current-sense-amplifiers-for-automotive-systems#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 05:43:40 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165344</guid>

					<description><![CDATA[The amplifiers measure current in cars, work with high and low voltages, stay accurate, handle faults, and make circuit design simple and safe. ROHM has developed two series of current sense amplifiers for automotive applications: BD1423xFVJ-C and BD1422xG-C. Both series are qualified under the AEC-Q100 automotive standard. Both series have integrated current sensing, combining an [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/current-sense-amplifiers-for-automotive-systems/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Human-Like Driving Technology For Autonomous Vehicles</title>
		<link>https://www.electronicsforu.com/news/human-like-driving-technology-for-autonomous-vehicles</link>
					<comments>https://www.electronicsforu.com/news/human-like-driving-technology-for-autonomous-vehicles#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 06:35:57 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Autonomous]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165270</guid>

					<description><![CDATA[The system helps self-driving cars see road users, follow rules, avoid accidents, drive, and keep walkers and cyclists safe. Researchers at the Hong Kong University of Science and Technology (HKUST) have developed a cognitive encoding framework that helps self-driving cars make decisions like human drivers. The system improves how autonomous vehicles handle traffic with many [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/human-like-driving-technology-for-autonomous-vehicles/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Innovative LED For Car Rear Lights</title>
		<link>https://www.electronicsforu.com/news/innovative-led-for-car-rear-lights</link>
					<comments>https://www.electronicsforu.com/news/innovative-led-for-car-rear-lights#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 06:32:19 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[LED]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165203</guid>

					<description><![CDATA[The LED system supports rear vehicle lighting, meets safety standards, and allows for simple design and easy integration. The ams OSRAM has announced that its OSRAM XLS LR6 LED is now ready for mass production. This LED is part of the company’s XLS (eXchangeable LED Signal Lamp) platform, designed to simplify automotive lighting systems. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/innovative-led-for-car-rear-lights/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3-Terminal Filters For Automotive Applications</title>
		<link>https://www.electronicsforu.com/news/3-terminal-filters-for-automotive-applications</link>
					<comments>https://www.electronicsforu.com/news/3-terminal-filters-for-automotive-applications#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 05:55:16 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[TDK]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164825</guid>

					<description><![CDATA[The filters cut noise and voltage changes in car power lines. They use fewer parts and smaller sizes to help car electronics work. TDK Corporation has extended its YFF series of 3-terminal filters for automotive applications, now supporting voltages up to 35 V and capacitances up to 4.7 µF. These components help reduce voltage fluctuations [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/3-terminal-filters-for-automotive-applications/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Compact 10W DC/DC Converters </title>
		<link>https://www.electronicsforu.com/news/compact-10w-dc-dc-converters</link>
					<comments>https://www.electronicsforu.com/news/compact-10w-dc-dc-converters#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 05:17:33 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164814</guid>

					<description><![CDATA[Certified for railway and industrial use, these compact SIP-8 modules ensure reliable performance in harsh environments. TRACO Power has introduced the TMR 10WIR series, a new line of 10 Watt DC/DC converters designed for demanding transportation and industrial environments. These converters are housed in a SIP-8 metal case and are engineered to operate across a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/compact-10w-dc-dc-converters/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel Cell Solution To Power Electric Transport</title>
		<link>https://www.electronicsforu.com/news/fuel-cell-solution-to-power-electric-transport</link>
					<comments>https://www.electronicsforu.com/news/fuel-cell-solution-to-power-electric-transport#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 28 May 2025 06:13:36 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[MIT]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164151</guid>

					<description><![CDATA[The devices could store three times more energy per pound than current EV batteries, providing a lighter power source for trucks, planes, and ships. Batteries are nearing their energy-storage limits relative to weight, posing challenges for electric airplanes, trains, and ships. Researchers at MIT and partner institutions have developed a solution to help electrify transportation. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/fuel-cell-solution-to-power-electric-transport/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Driving Support For All Vehicles</title>
		<link>https://www.electronicsforu.com/news/driving-support-for-all-vehicles</link>
					<comments>https://www.electronicsforu.com/news/driving-support-for-all-vehicles#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 26 May 2025 06:47:15 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Nuviton]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=163945</guid>

					<description><![CDATA[Nuvoton Technology have launched 4th-gen Gerda HMI display ICs with image processing, security, and safety features to improve vehicle comfort and meet safety demands. In response to changing needs for safety, comfort, and regulations in each country, the automotive industry is moving toward the introduction of driving support systems. HMI (Human Machine Interface) devices, which [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/driving-support-for-all-vehicles/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Full-Bridge Converter Reference Design </title>
		<link>https://www.electronicsforu.com/electronics-projects/full-bridge-converter-reference-design</link>
					<comments>https://www.electronicsforu.com/electronics-projects/full-bridge-converter-reference-design#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 22 May 2025 06:22:19 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=163784</guid>

					<description><![CDATA[Ideal for EV infrastructure and high-power applications, this design empowers engineers with scalable performance and proven reliability. The STDES-6KWHVDCDC reference design from STMicroelectronics is a high-performance 6 kW high-voltage DC-DC converter optimized for electric vehicle (EV) charging infrastructure. It serves as a valuable design aid for engineers developing power conversion systems in automotive, industrial, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/full-bridge-converter-reference-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultra-Compact GNSS Receiver Modules</title>
		<link>https://www.electronicsforu.com/news/ultra-compact-gnss-receiver-modules</link>
					<comments>https://www.electronicsforu.com/news/ultra-compact-gnss-receiver-modules#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 21 May 2025 07:42:15 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=163564</guid>

					<description><![CDATA[Power-efficient GNSS modules&#160; for precise positioning in high-volume applications like drones, robotics, and autonomous systems—even in the most challenging environments.&#160; Septentrio, a Hexagon company, has announced the launch of its latest innovation in GNSS technology—the mosaic-G5 series. These are the smallest GNSS receivers the company has produced to date, measuring just 23 mm x 16 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ultra-compact-gnss-receiver-modules/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multi-Function Unit For Automation Systems</title>
		<link>https://www.electronicsforu.com/news/multi-function-unit-for-automation-systems</link>
					<comments>https://www.electronicsforu.com/news/multi-function-unit-for-automation-systems#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 21 May 2025 05:55:14 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[BrainChild]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=163547</guid>

					<description><![CDATA[The unit shows data, does calculations, sends alerts, and shares information to help make factory systems easier to use and better to run. Brainchild Electronics have introduced the IA10 Multi-Function Indicator and Alarm Unit to meet the demands of industrial automation. This device combines data display, real-time calculations, alarm management, and industrial communication into one [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/multi-function-unit-for-automation-systems/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
