<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Medical &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/medical/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Tue, 10 Jun 2025 05:00:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Medical &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Smarter FPGAs With Lower Costs</title>
		<link>https://www.electronicsforu.com/news/smarter-fpgas-with-lower-costs</link>
					<comments>https://www.electronicsforu.com/news/smarter-fpgas-with-lower-costs#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 04:59:58 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165192</guid>

					<description><![CDATA[Designed without integrated transceivers, these devices offer strong performance, robust security, and seamless compatibility—ideal for automotive, industrial, medical, and aerospace solutions. In today’s competitive electronics market, managing Bill of Materials (BOM) costs while maintaining high performance is a top priority. To meet this challenge, Microchip Technology has launched its new PolarFire Core FPGAs and SoCs, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/smarter-fpgas-with-lower-costs/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI-Powered Eye Scan Detects Alzheimer’s Risk</title>
		<link>https://www.electronicsforu.com/news/ai-powered-eye-scan-detects-alzheimers-risk</link>
					<comments>https://www.electronicsforu.com/news/ai-powered-eye-scan-detects-alzheimers-risk#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 06:39:59 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164562</guid>

					<description><![CDATA[In Hong Kong, researchers have developed the first AI tool capable of identifying early signs of Alzheimer’s disease through a simple retinal scan, offering a non-invasive, accessible solution to a growing global dementia crisis. In response to Asia-Pacific’s growing dementia crisis, health and longevity leader Humansa has unveiled a pioneering brain health initiative aimed at [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ai-powered-eye-scan-detects-alzheimers-risk/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wearable Device Tracks Cortisol Continuously</title>
		<link>https://www.electronicsforu.com/news/wearable-device-tracks-cortisol-continuously</link>
					<comments>https://www.electronicsforu.com/news/wearable-device-tracks-cortisol-continuously#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 23 May 2025 05:26:10 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=163847</guid>

					<description><![CDATA[A Chinese researchers have unveiled a wearable that continuously monitors cortisol levels through sweat, offering real-time insights into stress and health with high precision. In a significant advancement for personalised healthcare, scientists from Zhejiang University have developed a groundbreaking wearable system that enables continuous, non-invasive monitoring of cortisol—the body’s primary stress hormone. The system integrates [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/wearable-device-tracks-cortisol-continuously/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robot For Eldercare At Home</title>
		<link>https://www.electronicsforu.com/news/robot-for-eldercare-at-home</link>
					<comments>https://www.electronicsforu.com/news/robot-for-eldercare-at-home#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 15 May 2025 05:31:10 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Tech Of Robotics]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=163097</guid>

					<description><![CDATA[A new robotic assistant designed at MIT could help elderly individuals live independently by providing physical support, assisting with standing and sitting, and even catching them if they fall. As the U.S. population ages—with those over 65 projected to reach 82 million by 2050—caregiver shortages and rising healthcare costs make eldercare a growing crisis. To [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/robot-for-eldercare-at-home/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Supercomputer For Design And Drug Discovery</title>
		<link>https://www.electronicsforu.com/news/ai-supercomputer-for-design-and-drug-discovery</link>
					<comments>https://www.electronicsforu.com/news/ai-supercomputer-for-design-and-drug-discovery#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 12 May 2025 06:08:55 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=162934</guid>

					<description><![CDATA[This synergy enables AI-driven breakthroughs, making simulations faster, more scalable, and more energy-efficient across multiple disciplines, from semiconductor design to drug development. Cadence Design Systems, Inc. has officially unveiled its new Millennium M2000 Supercomputer at CadenceLIVE Silicon Valley 2025, a significant step in revolutionizing AI-accelerated simulation for industries spanning from semiconductor design to drug discovery. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ai-supercomputer-for-design-and-drug-discovery/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultrasound-Based Charging Tech For Implants</title>
		<link>https://www.electronicsforu.com/news/ultrasound-based-charging-tech-for-implants</link>
					<comments>https://www.electronicsforu.com/news/ultrasound-based-charging-tech-for-implants#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 05 May 2025 06:47:51 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=162614</guid>

					<description><![CDATA[New, bendable nanogenerators can now turn ultrasound vibrations into energy, providing enough power to keep medical implants working. A team of researchers from the Korea Institute of Science and Technology (KIST), Korea University, Sungkyunkwan University, Yonsei University, and the University of California has unveiled a method to wirelessly charge implantable medical devices using ultrasonic signals. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ultrasound-based-charging-tech-for-implants/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indoor UVB Devices: Billion Dollar Opportunity To Solve Vitamin D Deficiency?</title>
		<link>https://www.electronicsforu.com/technology-trends/indoor-uvb-devices-billion-dollar-opportunity-solve-vitamin-d-deficiency</link>
					<comments>https://www.electronicsforu.com/technology-trends/indoor-uvb-devices-billion-dollar-opportunity-solve-vitamin-d-deficiency#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Thu, 01 May 2025 09:50:54 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[May 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=161969</guid>

					<description><![CDATA[Modern lifestyles are reshaping how essential nutrients are accessed—bringing Vitamin D deficiency into sharper focus. Urbanisation, indoor work routines, and limited winter sunlight have left nearly half the global population deficient. While dietary supplements offer a fallback, controlled indoor UVB technology is fast emerging as a promising, potentially billion-dollar solution. Vitamin D synthesis in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/indoor-uvb-devices-billion-dollar-opportunity-solve-vitamin-d-deficiency/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Precise Gene Therapy Control</title>
		<link>https://www.electronicsforu.com/news/precise-gene-therapy-control</link>
					<comments>https://www.electronicsforu.com/news/precise-gene-therapy-control#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 07:02:34 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=162238</guid>

					<description><![CDATA[MIT engineers have designed a new method to improve the precision of gene therapy treatments by using gene circuits that regulate gene expression levels.&#160; Gene therapy has long been seen as a promising solution for diseases caused by missing or defective genes, such as hemophilia and sickle cell anemia. However, only a few treatments have [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/precise-gene-therapy-control/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wearbale Real Time Tracking Of  Hydration And Stress </title>
		<link>https://www.electronicsforu.com/news/wearbale-real-time-tracking-of-hydration-and-stress</link>
					<comments>https://www.electronicsforu.com/news/wearbale-real-time-tracking-of-hydration-and-stress#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 06:19:03 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Tech of Sensors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=161577</guid>

					<description><![CDATA[Staying hydrated isn’t always as simple as it sounds — but a new skin-friendly sensor developed at UC Berkeley could make dehydration a thing of the past, all while doubling as a stress monitor. Dehydration often sneaks up before you notice — whether you&#8217;re on a long jog or parked at your desk. But thanks [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/wearbale-real-time-tracking-of-hydration-and-stress/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultra-Compact SoM For Edge AI And Wi-Fi 7 </title>
		<link>https://www.electronicsforu.com/news/ultra-compact-som-for-edge-ai-and-wi-fi-7</link>
					<comments>https://www.electronicsforu.com/news/ultra-compact-som-for-edge-ai-and-wi-fi-7#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 05:26:43 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=161029</guid>

					<description><![CDATA[A new system-on-module featuring the Qualcomm Dragonwing QCS6490 processor delivers next-level connectivity and AI processing in a tiny footprint—designed for industrial and healthcare IoT devices demanding power efficiency and rapid deployment. Silex Technology, a leader in wireless connectivity solutions, has announced the launch of its latest innovation—the AMC Edge System-on-Module (SoM), EP-200Q. This compact and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ultra-compact-som-for-edge-ai-and-wi-fi-7/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
