<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Tech Experts &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/technology-trends/interviews/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Fri, 13 Jun 2025 13:58:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Tech Experts &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“The Goal Was That People Should Not Be Able To Tell If The Food Was Made By A Machine Or By Hand”- Yatin Varachhia, NOSH</title>
		<link>https://www.electronicsforu.com/technology-trends/https-www-electronicsforyou-biz-eb-specials-goal-was-people-should-not-be-able-to-tell-food-was-made-by-machine-hand-yatin-varachhia-nosh</link>
					<comments>https://www.electronicsforu.com/technology-trends/https-www-electronicsforyou-biz-eb-specials-goal-was-people-should-not-be-able-to-tell-food-was-made-by-machine-hand-yatin-varachhia-nosh#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 11:57:34 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165440</guid>

					<description><![CDATA[What if one got tired of cooking or bland takeout? A cooking robot came to the rescue, which even had to pass the ‘Mom’ test. Yatin Varachhia from NOSH tells EFY’s Nidhi Agarwal how this Bengaluru startup is redefining home-style meals with smart automation. Q. What does your company do? A. The company focused on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/https-www-electronicsforyou-biz-eb-specials-goal-was-people-should-not-be-able-to-tell-food-was-made-by-machine-hand-yatin-varachhia-nosh/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“If An EV Manufacturer Wants To Make A Smart Connected Vehicle, We Help Them Transform Their Traditional Products”- Chinmaya Mahanta and Markand P Pathak, Anedya Systems</title>
		<link>https://www.electronicsforu.com/technology-trends/ev-manufacturer-wants-to-make-smart-connected-vehicle-we-help-them-transform-their-traditional-products</link>
					<comments>https://www.electronicsforu.com/technology-trends/ev-manufacturer-wants-to-make-smart-connected-vehicle-we-help-them-transform-their-traditional-products#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 10:58:20 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Anedya Systems]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165305</guid>

					<description><![CDATA[What if a conventional product could become an IoT-enabled device without the many months of development? Anedya Systems, an Ahmedabad-based startup, has this answer. The firm builders, Chinmaya Mahanta and Markand P Pathak, share with EFY’s Nitisha their journey of innovation, from hardware to cloud. Q. What is Anedya? Anedya simplifies the Internet of Things [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/ev-manufacturer-wants-to-make-smart-connected-vehicle-we-help-them-transform-their-traditional-products/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Security Should Be Built Into Embedded Systems From The Start, Not Added Later&#8221;- Andrew Doukhvalov, Kaspersky</title>
		<link>https://www.electronicsforu.com/technology-trends/security-should-be-built-into-embedded-systems-from-start-not-added-later</link>
					<comments>https://www.electronicsforu.com/technology-trends/security-should-be-built-into-embedded-systems-from-start-not-added-later#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 12:24:19 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164512</guid>

					<description><![CDATA[As embedded systems become more connected, securing them has become critical. From industrial control systems to consumer IoT, Andrew Doukhvalov of Kaspersky speaks with EFY’s Nidhi Agarwal about their approach to cybersecurity, including AI, open-source collaboration, and design strategies. Q. Why is the lack of built-in security a big problem for embedded systems? Embedded systems [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/security-should-be-built-into-embedded-systems-from-start-not-added-later/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“It Is Similar To The Small Amount You Would Get From A Quick Walk In The Midday Sun”- Girish K Chawla, Signify</title>
		<link>https://www.electronicsforu.com/technology-trends/it-is-similar-to-small-amount-you-would-get-from-quick-walk-in-midday-sun</link>
					<comments>https://www.electronicsforu.com/technology-trends/it-is-similar-to-small-amount-you-would-get-from-quick-walk-in-midday-sun#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 27 May 2025 10:16:23 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Signify]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=164115</guid>

					<description><![CDATA[Can gentle UVB light naturally boost vitamin D levels indoors? That too similar to natural sunlight, without the risk of harsh UV rays overexposure? Girish K Chawla from Signify tells EFY’s Nidhi Agarwal how. Q. Why do we need a ultraviolet B (UVB)-based system, and what makes your product special? A. Many people do not [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/it-is-similar-to-small-amount-you-would-get-from-quick-walk-in-midday-sun/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;By Combining Optical Expertise With Digital Advancements, We Help Industries Transition To Smarter, More Efficient Quality Assurance Processes&#8221; &#8211; Steve Sanderson, Vision Engineering</title>
		<link>https://www.electronicsforu.com/technology-trends/steve-sanderson-interview-vision-engineering</link>
					<comments>https://www.electronicsforu.com/technology-trends/steve-sanderson-interview-vision-engineering#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 23 May 2025 13:04:46 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=163911</guid>

					<description><![CDATA[Could precision imaging evolve without eyepieces? From ergonomics, modularity, to AI-driven precision—Vision Engineering’s Steve Sanderson reveals how cutting-edge microscopy is transforming electronics and healthcare to EFY’s Akanksha Sondhi Gaur. Q. Can you start by giving us an overview of Vision Engineering and the solutions you provide in microscopy? A. Vision Engineering has been at the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/steve-sanderson-interview-vision-engineering/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;We Are The First And Only Company In India To Provide Affordable, Open-Source DIY Neuroscience Kits&#8221; &#8211; Deepak Khatri, Upside Down Labs</title>
		<link>https://www.electronicsforu.com/technology-trends/first-only-company-india-to-provide-affordable-open-source-diy-neuroscience-kits</link>
					<comments>https://www.electronicsforu.com/technology-trends/first-only-company-india-to-provide-affordable-open-source-diy-neuroscience-kits#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 20 May 2025 12:34:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Upside Down Labs]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=165427</guid>

					<description><![CDATA[From early struggles to global success, a startup went from failed prototypes to selling thousands of DIY neuroscience kits worldwide. Sharing his journey of designing bio amplifier sensors to more innovations, Deepak Khatri from Upside Down Labs speaks to EFY’s Nidhi Agarwal.  Q. Can you elaborate on what your company does? A. We design do-it-yourself [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/first-only-company-india-to-provide-affordable-open-source-diy-neuroscience-kits/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Understanding Customer Challenges Is Key To Delivering A Reliable Product”- Sudharsan Ramajeyam, Thinksemi Infotech</title>
		<link>https://www.electronicsforu.com/technology-trends/understanding-customer-challenges-key-to-delivering-reliable-product-sudharsan-ramajeyam-thinksemi-infotech</link>
					<comments>https://www.electronicsforu.com/technology-trends/understanding-customer-challenges-key-to-delivering-reliable-product-sudharsan-ramajeyam-thinksemi-infotech#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Thu, 01 May 2025 12:37:19 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=161995</guid>

					<description><![CDATA[A high-stakes game of precision and strategy, the EMS industry is complex. Delving into ways of mastering its challenges with a customer-centric approach, Sudharsan Ramajeyam, Managing Director of Thinksemi Infotech narrates their journey to EFY’s Nitisha Dubey and Nidhi Agarwal. Q. What services does your company provide in electronics manufacturing and distribution? A. We operate [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/understanding-customer-challenges-key-to-delivering-reliable-product-sudharsan-ramajeyam-thinksemi-infotech/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“We Envisioned Bringing The Lab To The Farm To Solve The Delay And Depletion, Leading To The Development Of Our Devices”- Rajul Patkar, Proximal Soilsens</title>
		<link>https://www.electronicsforu.com/technology-trends/we-envisioned-bringing-lab-farm-solve-delay-depletion-leading-development-devices</link>
					<comments>https://www.electronicsforu.com/technology-trends/we-envisioned-bringing-lab-farm-solve-delay-depletion-leading-development-devices#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 11:23:58 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AgriTECH]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=162264</guid>

					<description><![CDATA[What if a farmer had a device that measures soil health in just five minutes? With their unique offerings and more on the way, arising from an urge to upgrade the agriculture sector with cutting-edge tech, Rajul Patkar of Proximal Soilsens delves into the world of sustainable farming with EFY’s Nitisha Dubey.  Q. Can you [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/we-envisioned-bringing-lab-farm-solve-delay-depletion-leading-development-devices/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Molecular Spectroscopy Is Applicable To All Types Of PCBs” &#8211; Dr Atul Lavand, Thermo Fisher Scientific</title>
		<link>https://www.electronicsforu.com/technology-trends/molecular-spectroscopy-applicable-to-all-pcbs-types</link>
					<comments>https://www.electronicsforu.com/technology-trends/molecular-spectroscopy-applicable-to-all-pcbs-types#respond</comments>
		
		<dc:creator><![CDATA[Yashasvini Razdan]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 10:49:59 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Thermo Fisher Scientific]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=161616</guid>

					<description><![CDATA[As global PCB makers flock to India, molecular spectroscopy is in the spotlight. From how it is powering smarter failure analysis and material ID in electronics to its rising demand, Dr Atul Lavand of Thermo Fisher Scientific tells everything to EFY’s Yashasvini Razdan. Q. How is molecular spectroscopy used in the semiconductor and electronics industry? [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/molecular-spectroscopy-applicable-to-all-pcbs-types/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Distribution Infrastructure Must Become More Flexible Through Energy Storage Solutions And Digitalisation”- Anagh Ojha, Urja Mobility</title>
		<link>https://www.electronicsforu.com/technology-trends/distribution-infrastructure-must-become-more-flexible-through-energy-storage-solutions-digitalisation-anagh-ojha-urja-mobility</link>
					<comments>https://www.electronicsforu.com/technology-trends/distribution-infrastructure-must-become-more-flexible-through-energy-storage-solutions-digitalisation-anagh-ojha-urja-mobility#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 11:32:32 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Apr 2025]]></category>
		<category><![CDATA[Urja Mobility]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=160060</guid>

					<description><![CDATA[For EV users and those in logistics, battery leasing is now a new norm. But what about their concerns regarding battery life, safety, and performance? Anagh Ojha from Urja Mobility addresses these questions in a conversation with EFY’s Nitisha Dubey. Q. How does Urja Mobility contribute to the EV sector? A. We redefine batteries as [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/distribution-infrastructure-must-become-more-flexible-through-energy-storage-solutions-digitalisation-anagh-ojha-urja-mobility/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
