<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Community Projects &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/electronics-projects/prototypes/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Tue, 13 May 2025 04:54:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Community Projects &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Frequency-Dependent Switch Model For AC Power Signals With Pspice</title>
		<link>https://www.electronicsforu.com/electronics-projects/frequency-dependent-switch-model-ac-power-signals-pspice</link>
					<comments>https://www.electronicsforu.com/electronics-projects/frequency-dependent-switch-model-ac-power-signals-pspice#respond</comments>
		
		<dc:creator><![CDATA[K. Bharath kumar]]></dc:creator>
		<pubDate>Fri, 09 May 2025 11:40:07 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Community Projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=162879</guid>

					<description><![CDATA[A frequency-dependent switch designed for PSpice simulation empowers experts to address challenges in advanced systems, seamlessly integrating into diverse electronic circuits. Switches may be used in any device/circuit in UHF or higher radio bands that need to route signals through multiple paths. Switches in different configurations are used in ATE (automatic test equipment) systems. Solid [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/frequency-dependent-switch-model-ac-power-signals-pspice/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soil Moisture Indicator For Gardening Application</title>
		<link>https://www.electronicsforu.com/electronics-projects/soil-moisture-indicator-for-gardening-application</link>
					<comments>https://www.electronicsforu.com/electronics-projects/soil-moisture-indicator-for-gardening-application#comments</comments>
		
		<dc:creator><![CDATA[Navpreet Singh Tung]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 12:08:54 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Community Projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=159681</guid>

					<description><![CDATA[The Soil Moisture Measurement is a vital application in Gardening and Agriculture to check the status of soil whether dry humid or wet. Accurate moisture content knowledge helps to check whether a plant or crop needs water or not. Many moisture measurement systems are available in the market. Some are costly and few have only [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/soil-moisture-indicator-for-gardening-application/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Optimising Voltage Stability In Circuits With Simulation Tools And The Superposition Theorem</title>
		<link>https://www.electronicsforu.com/electronics-projects/optimising-voltage-stability-circuits-with-simulation-tools-the-superposition-theorem</link>
					<comments>https://www.electronicsforu.com/electronics-projects/optimising-voltage-stability-circuits-with-simulation-tools-the-superposition-theorem#respond</comments>
		
		<dc:creator><![CDATA[K. Bharath kumar]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 11:21:09 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Community Projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=156745</guid>

					<description><![CDATA[In GPS and wireless communication, a constant voltage is vital at a desired network branch. But how to achieve that? One can take a circuit, for instance. Simulation tools like PSpice adjust network sections, while the Superposition Theorem and feedback sources restore the original values in the circuit. Radio frequency (RF) circuits, commonly used in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/optimising-voltage-stability-circuits-with-simulation-tools-the-superposition-theorem/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multi-Tasking Reminder Gadget With Electronic Calendar</title>
		<link>https://www.electronicsforu.com/electronics-projects/reminder-gadget</link>
					<comments>https://www.electronicsforu.com/electronics-projects/reminder-gadget#respond</comments>
		
		<dc:creator><![CDATA[Rakesh Jain]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 05:38:00 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Advanced Projects]]></category>
		<category><![CDATA[Beginners Projects]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[EFY Prime]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics projects]]></category>
		<category><![CDATA[March 2025]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=158776</guid>

					<description><![CDATA[This multitasking gadget supports elderly patients with memory impairments, individuals with infectious diseases, and students who need help staying organised. Equipped with a real-time clock, it functions year-round as an electronic calendar, accurately displaying the day, date, time, and year. It reinforces daily routines by issuing timely reminders for medication, study sessions, homework, playtime, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/reminder-gadget/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/hpwyJLT3fy8" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/hpwyJLT3fy8" />
			<media:title type="plain">Multi-tasking Reminder Gadget With Electronic Calendar | Electronics For You</media:title>
			<media:description type="html"><![CDATA[👉 Want to make your own Multi-tasking Reminder Gadget With an Electronic Calendar? Check the step-by-step guide along with the circuit and code here: https:...]]></media:description>
			<media:thumbnail url="https://www.electronicsforu.com/wp-contents/uploads/2025/03/Authors-prototype-3.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Alcohol Detection Smart Vehicle Using Arduino</title>
		<link>https://www.electronicsforu.com/electronics-projects/alcohol-proof-smart-vehicle</link>
					<comments>https://www.electronicsforu.com/electronics-projects/alcohol-proof-smart-vehicle#respond</comments>
		
		<dc:creator><![CDATA[Navpreet Singh Tung]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 12:34:10 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148337</guid>

					<description><![CDATA[As per the accident studies, every year, approximately 1.5 lakh people die on Indian roads, on average, into 1130 accidents and 422 deaths every day or 47 accidents and 18 deaths every hour. In year 2015, 501,423 road accidents were recorded in India, of which 16,298 (3.2%) were due to driving under the influence of alcohol, The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/alcohol-proof-smart-vehicle/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wireless Remote Data Monitoring System with TFT LCD Monitor</title>
		<link>https://www.electronicsforu.com/electronics-projects/wireless-remote-data-monitoring-system</link>
					<comments>https://www.electronicsforu.com/electronics-projects/wireless-remote-data-monitoring-system#comments</comments>
		
		<dc:creator><![CDATA[Ashutosh M. Bhatt]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 00:30:00 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Advanced Projects]]></category>
		<category><![CDATA[Beginners Projects]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics proejcts]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=147063</guid>

					<description><![CDATA[Remote monitoring plays a pivotal role in advancing industrial automation, Industry 4.0, and the Industrial Internet of Things (IIoT). A remote data monitoring system (RDMS) continuously tracks parameters such as temperature, pressure, humidity, flow, and machine performance real-time. By collecting data from strategically placed sensors throughout an industrial plant and transmitting it to a centralised [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/wireless-remote-data-monitoring-system/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Automatic Login System</title>
		<link>https://www.electronicsforu.com/electronics-projects/automatic-login-system</link>
					<comments>https://www.electronicsforu.com/electronics-projects/automatic-login-system#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 07:52:17 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Super Innovative Projects]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[Do It Yourseld]]></category>
		<category><![CDATA[electronics projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=144590</guid>

					<description><![CDATA[An automatic login system using the IndusBoard Coin involves setting up the board to authenticate users and grant access to a system without manual intervention. This can be achieved by programming the IndusBoard, which is equipped with an ESP32 module, to interface with user identification hardware such as RFID readers, biometric sensors, or keypads. When [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/automatic-login-system/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make Your Own Air Mouse</title>
		<link>https://www.electronicsforu.com/electronics-projects/make-your-own-air-mouse</link>
					<comments>https://www.electronicsforu.com/electronics-projects/make-your-own-air-mouse#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 07:35:15 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Super Innovative Projects]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=144578</guid>

					<description><![CDATA[Air mouse is a device used to control the mouse of a device such as a computer, mobile, smart TVetc. In this project, the air mouse is made using an IndusBoard coin device. IndusBoard Coin has various built-in sensors such as accelerometer, magnetometer, temperature sensor etc. For the air mouse, an accelerometer is used. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/make-your-own-air-mouse/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Lock Using Web Serial</title>
		<link>https://www.electronicsforu.com/electronics-projects/digital-lock-using-web-serial</link>
					<comments>https://www.electronicsforu.com/electronics-projects/digital-lock-using-web-serial#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 09:27:25 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Super Innovative Projects]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=145783</guid>

					<description><![CDATA[A digital lock using WebSerial leverages modern microcontroller technology to create a secure and convenient access control system. This setup typically involves an ESP32 microcontroller, which hosts a web interface accessible via a local Wi-Fi network. Users can connect to this network and enter a pre-set password through the WebSerial interface. The microcontroller processes the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/digital-lock-using-web-serial/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sensor Data Sending Over WebSerial</title>
		<link>https://www.electronicsforu.com/electronics-projects/sensor-data-sending-over-web-serial</link>
					<comments>https://www.electronicsforu.com/electronics-projects/sensor-data-sending-over-web-serial#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 13:22:38 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Super Innovative Projects]]></category>
		<category><![CDATA[electronics projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=145749</guid>

					<description><![CDATA[An Arduino IDE project using the Indusboard can send sensor data over Web Serial to a web browser, allowing real-time monitoring and analysis. By creating a web page with the Web Serial API, it can establish a serial connection to the Indus board, which collects data from various sensors (e.g. temperature, humidity, light). The web [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/sensor-data-sending-over-web-serial/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
